<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Scott Weaver Design</title>
	<atom:link href="http://jonscottweaver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonscottweaver.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 May 2011 16:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Wet Snow</title>
		<link>http://jonscottweaver.com/photos/wet-snow/</link>
		<comments>http://jonscottweaver.com/photos/wet-snow/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:10:11 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://jonscottweaver.com/?p=716</guid>
		<description><![CDATA[<p>Flat/depth, 2d/3d, realism/abstraction, a nod to impressionism &#38; pointillism. It&#8217;s a surprise what happens with a point-n-shoot.</p>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-717" title="Sunset through wet snow" src="http://jonscottweaver.com/wp-content/uploads/2011/05/Sunset-WetSnow.jpg" alt="" width="950" height="658" />Flat/depth, 2d/3d, realism/abstraction, a nod to impressionism &amp; pointillism. It&#8217;s a surprise what happens with a point-n-shoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonscottweaver.com/photos/wet-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Motel, Cuba NM</title>
		<link>http://jonscottweaver.com/photos/frontier-motel-cuba-nm/</link>
		<comments>http://jonscottweaver.com/photos/frontier-motel-cuba-nm/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:39:04 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[motel]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://jonscottweaver.com/?p=702</guid>
		<description><![CDATA[<p>On the main drag of Cuba, NM is the Frontier Motel sign and there is so much to love about it. 1) Fat cursive letters, 2) Black, white &#38; cyan, 3) Asymmetrical blocks &#38; the helpful arrow, 4) Shadows of&#8230; <a href="http://jonscottweaver.com/photos/frontier-motel-cuba-nm/" class="read_more">read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-703" title="Frontier Motel, Cuba NM" src="http://jonscottweaver.com/wp-content/uploads/2011/05/Cuba-Frontier-2011.jpg" alt="" width="600" height="929" />On the main drag of Cuba, NM is the Frontier Motel sign and there is so much to love about it. 1) Fat cursive letters, 2) Black, white &amp; cyan, 3) Asymmetrical blocks &amp; the helpful arrow, 4) Shadows of the neon at midday, 5) Multicolored letters of &#8220;SENIOR DISCOUNT,&#8221; 6) Blank sign sitting beneath it all. A magnificent collision!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonscottweaver.com/photos/frontier-motel-cuba-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces Santa Fe</title>
		<link>http://jonscottweaver.com/photos/faces-santa-fe/</link>
		<comments>http://jonscottweaver.com/photos/faces-santa-fe/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:17:56 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://jonscottweaver.com/?p=697</guid>
		<description><![CDATA[<p>I just took part in Ben Haggard&#8217;s Faces Santa Fe project &#8211; WOW &#8211; so fun to be painted and join an amazing art project. Check it out - <a href="https://www.facebook.com/FacesSantaFe" target="_blank" onclick="urchinTracker('/outgoing/www.facebook.com/FacesSantaFe?referer=');"> https://www.facebook.com/FacesSantaFe</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-698" title="Jon-by-Ben-2011" src="http://jonscottweaver.com/wp-content/uploads/2011/04/Jon-by-Ben-2011.jpg" alt="" width="450" height="600" />I just took part in Ben Haggard&#8217;s Faces Santa Fe project &#8211; WOW &#8211; so fun to be painted and join an amazing art project. Check it out - <a href="https://www.facebook.com/FacesSantaFe" target="_blank" onclick="urchinTracker('/outgoing/www.facebook.com/FacesSantaFe?referer=');"> https://www.facebook.com/FacesSantaFe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonscottweaver.com/photos/faces-santa-fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night &amp; Day &#8211; Kurt&#8217;s Cameras</title>
		<link>http://jonscottweaver.com/photos/night-day-kurts-cameras/</link>
		<comments>http://jonscottweaver.com/photos/night-day-kurts-cameras/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:39:02 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[Nob Hill]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://jonscottweaver.com/?p=693</guid>
		<description><![CDATA[<p>More Central Ave perfection &#8211; Kurt&#8217;s Cameras has a great sign in the day with all that mid-century folksy charm and great neon at night. Kind of amazed that my point-and-shot can capture anything at night.</p>
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-694" title="Kurts Cameras" src="http://jonscottweaver.com/wp-content/uploads/2011/04/KurtsCameras.jpg" alt="" width="950" height="715" />More Central Ave perfection &#8211; Kurt&#8217;s Cameras has a great sign in the day with all that mid-century folksy charm and great neon at night. Kind of amazed that my point-and-shot can capture anything at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonscottweaver.com/photos/night-day-kurts-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Pattern</title>
		<link>http://jonscottweaver.com/photos/wave-pattern/</link>
		<comments>http://jonscottweaver.com/photos/wave-pattern/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:34:27 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://jonscottweaver.com/?p=689</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-690" href="http://jonscottweaver.com/photos/wave-pattern/attachment/riograndesandbar/"></a>&#8220;What fires together wires together.&#8221; An axiom of neuroplasticity applies to rivers and sandbars in spring.</p>
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-690" href="http://jonscottweaver.com/photos/wave-pattern/attachment/riograndesandbar/"><img class="aligncenter size-full wp-image-690" title="Rio Grande Sandbar" src="http://jonscottweaver.com/wp-content/uploads/2011/04/RioGrandeSandbar.jpg" alt="" width="950" height="713" /></a>&#8220;What fires together wires together.&#8221; An axiom of neuroplasticity applies to rivers and sandbars in spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonscottweaver.com/photos/wave-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing like Neon</title>
		<link>http://jonscottweaver.com/photos/nothing-like-neon/</link>
		<comments>http://jonscottweaver.com/photos/nothing-like-neon/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:44:19 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[Nob Hill]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://jonscottweaver.com/?p=680</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-681" href="http://jonscottweaver.com/photos/nothing-like-neon/attachment/nobhillsupermarket/"></a>Old neon on Central Ave in Albuquerque is part of a fading age of signage and car culture. I recently recognized that many of these old signs had a typeface quality that new computer typeface signage does not have. These&#8230; <a href="http://jonscottweaver.com/photos/nothing-like-neon/" class="read_more">read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-681" href="http://jonscottweaver.com/photos/nothing-like-neon/attachment/nobhillsupermarket/"><img class="aligncenter size-full wp-image-681" title="Nothing like NEON" src="http://jonscottweaver.com/wp-content/uploads/2011/03/NobHillSuperMarket.jpg" alt="" width="950" height="713" /></a>Old neon on Central Ave in Albuquerque is part of a fading age of signage and car culture. I recently recognized that many of these old signs had a typeface quality that new computer typeface signage does not have. These amazing signs were all done by hand and when they are gone that&#8217;s it &#8211; that era of graphic design is lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonscottweaver.com/photos/nothing-like-neon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Me to Get Your Message Across</title>
		<link>http://jonscottweaver.com/portfolio/trust-me/</link>
		<comments>http://jonscottweaver.com/portfolio/trust-me/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:55:50 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonscottweaver.com/wordpress/?p=319</guid>
		<description><![CDATA[<p><strong>Good design gets your message across.</strong> I&#8217;m Jon Weaver, designer. Using  creativity and commonsense, I help you create a clear, focused message—on the web or in  print. With 25 years of experience in marketing and over 10 years on the&#8230; <a href="http://jonscottweaver.com/portfolio/trust-me/" class="read_more">read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-592" style="margin-bottom: 400px;" title="Jon Weaver" src="http://jonscottweaver.com/wp-content/uploads/2011/01/Jon-Weaver-F-310x150.jpg" alt="Jon Weaver" width="310" height="150" /><strong>Good design gets your message across.</strong> I&#8217;m Jon Weaver, designer. Using  creativity and commonsense, I help you create a clear, focused message—on the web or in  print. With 25 years of experience in marketing and over 10 years on the web, I&#8217;ve  learned how to refine ideas into good design and persuasive communication.</p>
<p><strong>I love learning</strong> from new challenges and the  changing landscape of visual communications. I value the tradition of beautiful  typography and illustration, as well as contemporary innovation. Each project is tailored  to fit your needs whether it&#8217;s a business card or an online presentation. Ultimately, good  design reflects you and your audience.</p>
<div style="float: right; font-size: 1.2em; line-spacing: 140%; margin-right: 20px;"><strong>Clients</strong> —<br />
<em>Colin Construction Company<br />
NM Public Education Dept.<br />
Earth Works Institute<br />
Roberta Goodman, Artist<br />
Galisteo Watershed Partnership<br />
Earth&#8217;s Birthday Project<br />
The Big Field Trip<br />
Zia Queenbee Company<br />
CORE Performance Company<br />
Center for Reproductive Medicine</em></div>
<p><strong>Call me to discuss</strong> —<br />
Postcards, Ads &amp; Posters<br />
Business Cards &amp; Letterhead<br />
Websites: start-up to e-commerce<br />
Email Newsletters, Online Ads &amp; Social Media<br />
Catalogs &amp; Brochures<br />
Content Management Systems, Interactivity<br />
Infographics<br />
Logos, Identity &amp; Branding<br />
Signage, Displays &amp; Kiosks<br />
Portfolios &amp; Annual Reports</p>
]]></content:encoded>
			<wfw:commentRss>http://jonscottweaver.com/portfolio/trust-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth’s Birthday Project</title>
		<link>http://jonscottweaver.com/web/earth-birthday/</link>
		<comments>http://jonscottweaver.com/web/earth-birthday/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:50:08 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Expression Engine]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://jonscottweaver.com/wordpress/?p=251</guid>
		<description><![CDATA[<p><strong><a href="http://jonscottweaver.com/web/earth-birthday/"></a>Project:</strong> Website<br />
<strong>Tools:</strong> HTML/CSS, Photoshop, Expression Engine, JQuery<br />
<strong>Completion:</strong> 1998 &#8211; Ongoing</p>
<p>I&#8217;ve completed numerous projects for Earth Birthday Project&#8217;s website over several years. Two complete re-designs, e-commerce, email newsletters, several new sections with interactive materials and downloads.&#8230; <a href="http://jonscottweaver.com/web/earth-birthday/" class="read_more">read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://jonscottweaver.com/web/earth-birthday/"><img class="alignleft size-full wp-image-352" title="Earth Birthday " src="http://jonscottweaver.com/wp-content/uploads/2010/11/Earths-Birthday-640x640.png" alt="Earth Birthday " width="640" height="640" /></a>Project:</strong> Website<br />
<strong>Tools:</strong> HTML/CSS, Photoshop, Expression Engine, JQuery<br />
<strong>Completion:</strong> 1998 &#8211; Ongoing</p>
<p>I&#8217;ve completed numerous projects for Earth Birthday Project&#8217;s website over several years. Two complete re-designs, e-commerce, email newsletters, several new sections with interactive materials and downloads. Most recently I used Expression Engine as a content management system so that the staff can revise and update the site, as well as adding a jQuery slideshow to the homepage. <a href="http://earthsbirthday.org/" onclick="urchinTracker('/outgoing/earthsbirthday.org/?referer=');"><em>View Site &gt;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonscottweaver.com/web/earth-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance Source Houston</title>
		<link>http://jonscottweaver.com/print/dancesourcehouston/</link>
		<comments>http://jonscottweaver.com/print/dancesourcehouston/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:49:21 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://jonscottweaver.com/wordpress/?p=60</guid>
		<description><![CDATA[<p><strong><a href="http://jonscottweaver.com/print/dancesourcehouston/"></a>Project:</strong> Logo, Posters, Rack Cards<br />
<strong>Tools:</strong> Illustrator, Photoshop, In Design<br />
<strong>Completion:</strong> August 2009 &#8211; Ongoing</p>
<p>A large, diverse audience joins Dance Source Houston at the annual Weekend of Texas Contemporary Dance, so the promotional materials must be fresh,&#8230; <a href="http://jonscottweaver.com/print/dancesourcehouston/" class="read_more">read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://jonscottweaver.com/print/dancesourcehouston/"><img class="alignleft size-medium wp-image-348" title="Dance Source Houston" src="http://jonscottweaver.com/wp-content/uploads/2010/12/DanceSource-590x263.jpg" alt="Dance Source Houston" width="590" height="263" /></a>Project:</strong> Logo, Posters, Rack Cards<br />
<strong>Tools:</strong> Illustrator, Photoshop, In Design<br />
<strong>Completion:</strong> August 2009 &#8211; Ongoing</p>
<p>A large, diverse audience joins Dance Source Houston at the annual Weekend of Texas Contemporary Dance, so the promotional materials must be fresh, contemporary and convey the excitement of live performance. Lots of details need to be crystal clear and the striking photos of dancers have to &#8216;POP.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jonscottweaver.com/print/dancesourcehouston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE Performance Company</title>
		<link>http://jonscottweaver.com/web/coredance/</link>
		<comments>http://jonscottweaver.com/web/coredance/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:48:43 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://jonscottweaver.com/wordpress/?p=62</guid>
		<description><![CDATA[<p><strong><a href="http://jonscottweaver.com/web/coredance/"></a>Project:</strong> Logo, Letterhead &#38; Business Cards, Postcards &#38; Posters, Website<br />
<strong>Tools:</strong> InDesign, Illustrator, Photoshop, HTML/CSS, WordPress<br />
<strong>Completion:</strong> April 2008 › Ongoing</p>
<p>CORE needs eye-catching graphic design to attract audiences to performances in Atlanta and Houston. During 2009 and&#8230; <a href="http://jonscottweaver.com/web/coredance/" class="read_more">read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://jonscottweaver.com/web/coredance/"><img class="alignleft size-medium wp-image-345" title="CORE Performance Company" src="http://jonscottweaver.com/wp-content/uploads/2010/12/CORE-950x425-590x263.jpg" alt="CORE Performance Company" width="590" height="263" /></a>Project:</strong> Logo, Letterhead &amp; Business Cards, Postcards &amp; Posters, Website<br />
<strong>Tools:</strong> InDesign, Illustrator, Photoshop, HTML/CSS, WordPress<br />
<strong>Completion:</strong> April 2008 › Ongoing</p>
<p>CORE needs eye-catching graphic design to attract audiences to performances in Atlanta and Houston. During 2009 and 2010, CORE and I worked together, rebuilding their identity and applying it to everything from letterhead to building murals, postcards and their website. The design is contemporary, bold and features captivating photographs of dancers in motion. <a href="http://coredance.org/" onclick="urchinTracker('/outgoing/coredance.org/?referer=');"><em>View Site &gt;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonscottweaver.com/web/coredance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

